Miami Valley Sports Car Club

Summary Results, #1 - Winged Warrors 2009 - Sat 05-09-2009
Timed Entries: 91

Final Times

Raw Times


tg a b c d e f pro
Pos. Class # Rookie Driver Car Model Total Diff. From 1st
'CLASS TG' Total Entries: 15
1T 013 Walk On Volkswagen Gti R32 58.744 - -
2T 010 David Buschur Mitsubishi Evolution 63.941 5.197 5.197
3T 023 Trent Stanley Mitsubishi Evolution 65.609 1.668 6.865
4T 009 David Bruzewski Mitsubishi Evolution 65.621 0.012 6.877
5T 011 Michael Carter Mercedes C55K AMG 66.386 0.765 7.642
6 001 Philip Boudreau Dodge Viper 66.860 0.474 8.116
7 005 Christopher Meyers Ford Mustang 69.389 2.529 10.645
8 017 George Walker Nissan 240SX 70.253 0.864 11.509
9 018 Walk On Dodge Viper 71.191 0.938 12.447
10 012 James Ellis Nissan 300ZX 71.406 0.215 12.662
11 003 Dan Gregoire Ford Mustang 73.192 1.786 14.448
12 004 Alan Joiner Ford Mustang 75.729 2.537 16.985
13 021 Walk On Chevy Corvette 92.097 16.368 33.353
14 019 Ron Bilyeu Chevy Corvette dnf 92.097 92.097
15 020 Walk On Pontiac Trans Am dnf 92.097 92.097
'CLASS A' Total Entries: 8
1T 008 Chuck McMillion Subaru WRX 62.077 - -
2T 006 Michael Gerowitz Mitsubishi Evolution 62.787 0.710 0.710
3T 004 Ian Baas Porsche Cayman S 63.634 0.847 1.557
4 001 Sam Barros Chevy Corvette 66.225 2.591 4.148
5 011 Walk On BMW M6 68.571 2.346 6.494
6 007 Scott LeMasters Mitsubishi Evolution 71.001 2.430 8.924
7 002 John Stuttle Chevy Corvette dnf 71.001 71.001
8 010 Tom Sutton Subaru WRX dnf 71.001 71.001
'CLASS B' Total Entries: 17
1T 014 Kevin Kent Subaru WRX Sti 61.336 - -
2T 022 Luke Wilson Mitsubishi Evolution 62.317 0.981 0.981
3T 016 Nicholas Meyers Mitsubishi Evolution 62.370 0.053 1.034
4T 010 Chris French Subaru WRX 65.188 2.818 3.852
5T 024 Steven Blick Mitsubishi Evolution 65.233 0.045 3.897
6 017 Sunday Ross Lotus Exige S310 66.401 1.168 5.065
7 003 Greg Floyd Ford Mustang 66.878 0.477 5.542
8 015 Jeremy Meadows Subaru WRX Sti 68.151 1.273 6.815
9 018 Tom Schlachet Subaru WRX Sti 69.056 0.905 7.720
10 002 David Braun Ford Mustang 69.855 0.799 8.519
11 001 Morgan Alsop Pontiac Trans Am 70.593 0.738 9.257
12 011 David Hottinger Nissan 350Z 72.300 1.707 10.964
13 005 Ed Marrero Ford Mustang 73.090 0.790 11.754
14 009 Reid Andress Subaru WRX 74.323 1.233 12.987
15 026 Jacob Staar Cadilic CTSV 75.867 1.544 14.531
16 006 Steve Prusak Ford Mustang 77.071 1.204 15.735
17 025 Chris Thomas Mercedes E55 77.995 0.924 16.659
'CLASS C' Total Entries: 11
1T 010 Jason Proksch BMW M3 65.724 - -
2T 016 Chris Kopitzke VW GTI R32 66.352 0.628 0.628
3T 012 Casey Szink Subaru WRX 67.172 0.820 1.448
4T 008 Neil Moser Subaru WRX 71.344 4.172 5.620
5 004 Mark Rees Chevy Camaro 71.744 0.400 6.020
6 001 Roger Coons Pontiac G8 72.929 1.185 7.205
7 015 Tim Meggenhofen BMW M3 73.694 0.765 7.970
8 014 Walk On BMW 335i 73.961 0.267 8.237
9 007 Matthew Stevens Ford Mustang 75.084 1.123 9.360
10 005 Scott Speielman Pontiac GTO 75.954 0.870 10.230
11 006 Jason Staley Chevy Corvette 78.689 2.735 12.965
'CLASS D' Total Entries: 15
1T 018 Alan Kraska Saturn Ion Redline 64.315 - -
2T 021 Elliot Tippman Mazda Miata 65.348 1.033 1.033
3T 019 Paul Lazaro Mitsubishi Eclipse 67.057 1.709 2.742
4T 022 Walk On Ford Mustang 68.423 1.366 4.108
5T 013 Nate Blume BMW M3 Convertible 70.311 1.888 5.996
6 007 James Reed Dodge Neon SRT4 70.476 0.165 6.161
7 015 Angelo Chialva Honda S2000 70.641 0.165 6.326
8 023 Jerry Chung Honda Civic 71.031 0.390 6.716
9 009 Chris Snyder Chevy Cavalier 71.407 0.376 7.092
10 005 Jan Lambrecht Chevy Camaro 72.115 0.708 7.800
11 012 Ian Harvey Mitsubishi Eclipse GSX 74.883 2.768 10.568
12 006 Ryan Petree Chevy Camaro 76.594 1.711 12.279
13 024 Luke Muller Honda Civiv 77.447 0.853 13.132
14 011 Austin Webb Chevy Monte Carlo 80.678 3.231 16.363
15 020 Daniel Reuter BMW M3 dnf 80.678 80.678
'CLASS E' Total Entries: 8
1T 007 Sean Seamon Mazda Miata 64.438 - -
2T 009 Walk On Volkswagen Gti 66.830 2.392 2.392
3T 006 Shahab Sakha Mazda Miata 68.373 1.543 3.935
4 004 Nick DeGalan Mazda Mazdaspeed 3 70.412 2.039 5.974
5 001 Nathan Allen Chevy Cobalt SS 74.429 4.017 9.991
6 003 Jason Bales BMW 540i Sport 74.675 0.246 10.237
7 002 Dan Edgley Pontiac Fiero 75.910 1.235 11.472
8 005 Todd Lawson Porsche 911T 78.412 2.502 13.974
'CLASS F' Total Entries: 6
1T 008 Travis Robuck Honda Civic 64.708 - -
2T 001 Robert Decker Saturn Ion Redline 67.582 2.874 2.874
3 006 Robert Browning Mitsubishi Lancer OZ 68.425 0.843 3.717
4 002 Paul DuPoy Saturn Ion Redline 68.521 0.096 3.813
5 003 Jason Stepke Chevy Cobalt 68.570 0.049 3.862
6 007 Robert Miller Suzuki Swift GT 69.707 1.137 4.999
'PRO CLASS' Total Entries: 13
1T 68 Kent Weaver 03 Ford Mach 1 62.408 0.000 0.000
2T 168 Crissy Weaver 03 Ford Mach 1 63.008 0.600 0.600
3T 41 Doug Roberts 94 Corvette 63.945 0.937 1.537
4T 84 Russ Charlton 84 300Z 64.035 0.090 1.627
5 65 Ashley Ervin 91 Miata 64.363 0.328 1.955
6 184 Mike Wolf Loaner 64.646 0.283 2.238
7 95 Bill Smiley loaner 65.182 0.536 2.774
8 195 Linda Smiley Loaner 66.291 1.109 3.883
9 4 Dennis Cox 94 Corvette 66.745 0.454 4.337
10 11 Jim Begovich 99 Miata 70.401 3.656 7.993
11 100 Wayne Penix 99 Mazda Miata 72.382 1.981 9.974
12 5 Codie CART dns
13 78 Mike Mergy dns


Top Times Of Day Time Class # Driver
Raw time 58.744 tg 013 Walk On