Miami Valley Sports Car Club

Raw Time Results, #1 - Winged Warrors 2009 - Sat 05-09-2009
Timed Entries: 91

Final Times

Summary Times


Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 tg 013 Walk On Volkswagen Gti R32 58.744 0.000 0.000
2 1 b 014 Kevin Kent Subaru WRX Sti 61.336 2.592 2.592
3 1 a 008 Chuck McMillion Subaru WRX 62.077 0.741 3.333
4 2 b 022 Luke Wilson Mitsubishi Evolution 62.317 0.240 3.573
5 3 b 016 Nicholas Meyers Mitsubishi Evolution 62.370 0.053 3.626
6 1 pro 68 Kent Weaver 03 Ford Mach 1 62.408 0.038 3.664
7 2 a 006 Michael Gerowitz Mitsubishi Evolution 62.787 0.379 4.043
8 2 pro 168 Crissy Weaver 03 Ford Mach 1 63.008 0.221 4.264
9 3 a 004 Ian Baas Porsche Cayman S 63.634 0.626 4.890
10 2 tg 010 David Buschur Mitsubishi Evolution 63.941 0.307 5.197
11 3 pro 41 Doug Roberts 94 Corvette 63.945 0.004 5.201
12 4 pro 84 Russ Charlton 84 300Z 64.035 0.090 5.291
13 1 d 018 Alan Kraska Saturn Ion Redline 64.315 0.280 5.571
14 5 pro 65 Ashley Ervin 91 Miata 64.363 0.048 5.619
15 1 e 007 Sean Seamon Mazda Miata 64.438 0.075 5.694
16 6 pro 184 Mike Wolf Loaner 64.646 0.208 28.866
17 1 f 008 Travis Robuck Honda Civic 64.708 0.062 28.928
18 7 pro 95 Bill Smiley loaner 65.182 0.474 29.402
19 4 b 010 Chris French Subaru WRX 65.188 0.006 29.408
20 5 b 024 Steven Blick Mitsubishi Evolution 65.233 0.045 29.453
21 2 d 021 Elliot Tippman Mazda Miata 65.348 0.115 29.568
22 3 tg 023 Trent Stanley Mitsubishi Evolution 65.609 0.261 29.829
23 4 tg 009 David Bruzewski Mitsubishi Evolution 65.621 0.012 29.841
24 1 c 010 Jason Proksch BMW M3 65.724 0.103 29.944
25 4 a 001 Sam Barros Chevy Corvette 66.225 0.501 30.445
26 8 pro 195 Linda Smiley Loaner 66.291 0.066 30.511
27 2 c 016 Chris Kopitzke VW GTI R32 66.352 0.061 30.572
28 5 tg 011 Michael Carter Mercedes C55K AMG 66.386 0.034 30.606
29 6 b 017 Sunday Ross Lotus Exige S310 66.401 0.015 30.621
30 9 pro 4 Dennis Cox 94 Corvette 66.745 0.344 30.965
31 2 e 009 Walk On Volkswagen Gti 66.830 0.085 31.050
32 6 tg 001 Philip Boudreau Dodge Viper 66.860 0.030 31.080
33 7 b 003 Greg Floyd Ford Mustang 66.878 0.018 31.098
34 3 d 019 Paul Lazaro Mitsubishi Eclipse 67.057 0.179 31.277
35 3 c 012 Casey Szink Subaru WRX 67.172 0.115 31.392
36 2 f 001 Robert Decker Saturn Ion Redline 67.582 0.410 31.802
37 8 b 015 Jeremy Meadows Subaru WRX Sti 68.151 0.569 32.371
38 3 e 006 Shahab Sakha Mazda Miata 68.373 0.222 32.593
39 4 d 022 Walk On Ford Mustang 68.423 0.050 32.643
40 3 f 006 Robert Browning Mitsubishi Lancer OZ 68.425 0.002 32.645
41 4 f 002 Paul DuPoy Saturn Ion Redline 68.521 0.096 32.741
42 5 f 003 Jason Stepke Chevy Cobalt 68.570 0.049 32.790
43 5 a 011 Walk On BMW M6 68.571 0.001 32.791
44 9 b 018 Tom Schlachet Subaru WRX Sti 69.056 0.485 33.276
45 7 tg 005 Christopher Meyers Ford Mustang 69.389 0.333 33.609
46 6 f 007 Robert Miller Suzuki Swift GT 69.707 0.318 33.927
47 10 b 002 David Braun Ford Mustang 69.855 0.148 34.075
48 8 tg 017 George Walker Nissan 240SX 70.253 0.398 34.473
49 5 d 013 Nate Blume BMW M3 Convertible 70.311 0.058 34.531
50 10 pro 11 Jim Begovich 99 Miata 70.401 0.090 34.621
51 4 e 004 Nick DeGalan Mazda Mazdaspeed 3 70.412 0.011 34.632
52 6 d 007 James Reed Dodge Neon SRT4 70.476 0.064 34.696
53 11 b 001 Morgan Alsop Pontiac Trans Am 70.593 0.117 34.813
54 7 d 015 Angelo Chialva Honda S2000 70.641 0.048 34.861
55 6 a 007 Scott LeMasters Mitsubishi Evolution 71.001 0.360 35.221
56 8 d 023 Jerry Chung Honda Civic 71.031 0.030 35.251
57 9 tg 018 Walk On Dodge Viper 71.191 0.160 35.411
58 4 c 008 Neil Moser Subaru WRX 71.344 0.153 35.564
59 10 tg 012 James Ellis Nissan 300ZX 71.406 0.062 35.626
60 9 d 009 Chris Snyder Chevy Cavalier 71.407 0.001 35.627
61 5 c 004 Mark Rees Chevy Camaro 71.744 0.337 35.964
62 10 d 005 Jan Lambrecht Chevy Camaro 72.115 0.371 36.335
63 12 b 011 David Hottinger Nissan 350Z 72.300 0.185 36.520
64 11 pro 100 Wayne Penix 99 Mazda Miata 72.382 0.082 36.602
65 6 c 001 Roger Coons Pontiac G8 72.929 0.547 37.149
66 13 b 005 Ed Marrero Ford Mustang 73.090 0.161 37.310
67 11 tg 003 Dan Gregoire Ford Mustang 73.192 0.102 37.412
68 7 c 015 Tim Meggenhofen BMW M3 73.694 0.502 37.914
69 8 c 014 Walk On BMW 335i 73.961 0.267 38.181
70 14 b 009 Reid Andress Subaru WRX 74.323 0.362 38.543
71 5 e 001 Nathan Allen Chevy Cobalt SS 74.429 0.106 38.649
72 6 e 003 Jason Bales BMW 540i Sport 74.675 0.246 38.895
73 11 d 012 Ian Harvey Mitsubishi Eclipse GSX 74.883 0.208 39.103
74 9 c 007 Matthew Stevens Ford Mustang 75.084 0.201 39.304
75 12 tg 004 Alan Joiner Ford Mustang 75.729 0.645 39.949
76 15 b 026 Jacob Staar Cadilic CTSV 75.867 0.138 40.087
77 7 e 002 Dan Edgley Pontiac Fiero 75.910 0.043 40.130
78 10 c 005 Scott Speielman Pontiac GTO 75.954 0.044 40.174
79 12 d 006 Ryan Petree Chevy Camaro 76.594 0.640 40.814
80 16 b 006 Steve Prusak Ford Mustang 77.071 0.477 41.291
81 13 d 024 Luke Muller Honda Civiv 77.447 0.376 41.667
82 17 b 025 Chris Thomas Mercedes E55 77.995 0.548 42.215
83 8 e 005 Todd Lawson Porsche 911T 78.412 0.417 42.632
84 11 c 006 Jason Staley Chevy Corvette 78.689 0.277 42.909
85 14 d 011 Austin Webb Chevy Monte Carlo 80.678 1.989 44.898
86 13 tg 021 Walk On Chevy Corvette 92.097 11.419 56.317
87 14 tg 019 Ron Bilyeu Chevy Corvette dnf
88 15 tg 020 Walk On Pontiac Trans Am dnf
89 7 a 002 John Stuttle Chevy Corvette dnf
90 8 a 010 Tom Sutton Subaru WRX dnf
91 15 d 020 Daniel Reuter BMW M3 dnf
132 12 pro 5 Codie CART dns
133 13 pro 78 Mike Mergy dns